Description
Dahua Technology IPC-B1B20-L 2MP IR Mini-Bullet Network Wi-Fi PT Camera Overview
· 1/2.7” 2Megapixel progressive CMOS
· H.265+ & H.265 dual-stream encoding
· 20fps@1080P(1920×1080) & 25/30fps@1.3MP(1280×960)
· DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8 mm fixed lens (3.6mm optional)
· Max IR LEDs Length 30m
· IP67, PoE
What is the price of Dahua Technology IPC-B1B20-L 2MP IR Mini-Bullet Network Wi-Fi PT Camera in Bangladesh?
The latest price of Dahua Technology IPC-B1B20-L 2MP IR Mini-Bullet Network Wi-Fi PT Camera in Bangladesh is 3,450?. You can buy the Dahua Technology IPC-B1B20-L 2MP IR Mini-Bullet Network Wi-Fi PT Camera at best price from our website or visit any of our showrooms. You can buy Dahua Camera at best price from our website: ayota.com.bd or visit any of our showrooms. Get the Camera with regular price available for hot sell all over BD.
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" 2Megapixel progressing CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.09Lux/F2.0 (Color,1/3s,30IRE)
0.5Lux/F2.0 (Color,1/30s,30IRE) 0Lux/F2.0 (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m (98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:115/87.5, V:60/47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6m (1.97ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observed | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.5m (143ft) | 17.4m (57ft) | 8.7m (28.5ft) | 4.3m (14ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.3m (175ft) | 21.3m (70ft) | 10.7m (35ft) | 5.3m (17.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0 - 360; Tilt:0 - 90; Rotation:0 - 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG (Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080)/1.3M (1280×960)/
720P (1280×720)/D1 (704×576/704×480)/VGA (640×480)/ CIF (352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1 - 20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 - 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H265:12K-5632K
H.264:32K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/DWDR |
You may also like
Recently viewed
Let customers speak for us
from 16 reviewshighly recomended

You also love it.!!

Recommend for everyone .

I think the price is best in Bangladesh market

12th Gen Core i5 best One Desktop .

Trust with them .

Like new , wow!!

Love it .

Low Price Best Pc

I love it . also recommended.

Highly Recommend

Recommended for you .

Highly recommended .

Highly recommended.
