Description
Santak C1KS 1000VA Online UPS Overview
Brand - Santak, Model - Santak C1KS 1000VA, Type - Online UPS, Input Voltage (V) - 100-300 VAC, Output Voltage (V) - 220/230/240 VAC +/-1%, Frequency (Hz) - 50/60Hz +/-0.05%, Transfer Rate (ms) - 4 ms Typical, Battery(Qty with V & A) - 2 pcs (Battery Not Included), Load Capacity (Watt) - 900 W, Back up time(Full load) - 5 Minutes, Back up time(Half load) - 15 Minutes, Fuse - Yes, LED Display - Yes, Body Materials - Metal, Stabilizer (Built In) - Yes, Cable Length (Meter) - 1 Meter, Output connection (Back side) - 3 Port, Net Weight(kg) - 3.9 Kg, Others - Will added 2 batteries, Input Wiring: Single phase with ground, Output Waveform: Pure sine wave, Inverter Mode: >89 %, ECO Mode: >97 %, Typical Recharge time to 90% battery Capacity: 4 hours, Charging Current: 4A, LCD Panel: load rating / battery capacity / input / output / operating mode / Fault conditions, Specialty - Castle Series On-line UPS (Long backup) 1KVA, Warranty - 2 years, Dimension - 102 X 346 X 228 mm, Country of Origin - USA, Made in/ Assemble - China
What is the price of Santak C1KS 1000VA Online UPS in Bangladesh?
The latest price of Santak C1KS 1000VA Online UPS in Bangladesh is 2,900?. You can buy the Santak C1KS 1000VA Online UPS at best price from our website or visit any of our showrooms. You can buy Santak UPS at best price from our website: ayota.com.bd or visit any of our showrooms. Get the UPS with regular price available for hot sell all over BD.
Specification
SANTAK Castle Series On-line UPS (Long backup) 1KVA | |||||
Brand: SANTAK (an Eaton brand UPS) | |||||
Model: C1KS | |||||
Country of Origin: USA | |||||
Country of Manufacturer/Shipment: China | |||||
Capacity: 1000VA/900W | |||||
Topology | Double conversion topology on-line UPS | ||||
Control System | DSP control technology | ||||
Installation Design | Tower | ||||
Input | Input Voltage Range | 100 ~ 300VAC | |||
Frequency Range | 40Hz – 70Hz | ||||
Input Wiring | Single phase with ground | ||||
input power factor | 0.99 | ||||
Output | Output Power Factor | 0.9 | |||
Nominal Output Voltage | 220/230/240VAC | ||||
Voltage Regulation | ± 1% | ||||
Frequency Range (Battery Mode) | 50/60±0.05Hz | ||||
Outlet | 4*IEC 10A (3*C13) | ||||
Current Crest Ratio | 3:1 (Max) | ||||
Voltage Distortion (THDv) | <1% @ linear load, <5%@non-linear load | ||||
Output Waveform | Pure sine wave | ||||
Parallel Operation | N/A | ||||
Efficinecy | Inverter Mode | >89 % | |||
ECO Mode | >97 % | ||||
Battery | Battery Type | External batteries required | |||
Number of Battery | 2 | ||||
Rated Battery Voltage | 24V | ||||
Backup Time (@ FullLoad) | Depends on customer configuration | ||||
Typical Recharge time to 90% battery Capacity | 4 hours | ||||
Charging Current | 6A | ||||
Transfer Time | Battery Mode<–>InverterMode | 0 ms | |||
Inverter Mode<–>BypassMode | 4 ms (typical ) | ||||
Display | LCD Panel | load rating / battery capacity / input / output / operating mode/Fault conditions | |||
Dimension | WxHxD | 102X228X346mm | |||
Net Weight | 3.9kg | ||||
Storage Temperature | -25°C~55°C | ||||
Environment | Operating Temperature | 0~40℃ | |||
Noise Level 1 | <40 dB@1 meter | ||||
Interface | RS232 | IEC model and UNIVERSAL model: RS232 | |||
Communication Slot | Yes, comply optional cards NMC (SNMP), CMC, AS400 card | ||||
Product performance | Professional digital control design technology, strong power semiconductors, Triple protection from hardware and firmware design, safer and more reliable, Green and environment protection design, meet all strict standards. Intelligent and real time battery monitoring. | ||||
Support mobile APP & Web for remote monitoring and controlling. | Yes | ||||
Santak UPS provide reliable protection for critical equipment and data? | Yes | ||||
Safety Standards | IEC/EN 62040-1 | ||||
EMS Standards | ESD | EC/EN 61000-4-2 (LEVEL3) | |||
RS | EC/EN 61000-4-3 (LEVEL3) | ||||
EFT | EC/EN 61000-4-4 (LEVEL4) | ||||
SURGE | EC/EN 61000-4-5 (LEVEL4) | ||||
CS | C/EN 61000-4-6 (LEVEL3) | ||||
MS | C/EN 61000-4-8 (LEVEL4) | ||||
Voltage Dip | EC/EN 61000-4-11 | ||||
Low Frequency Signals | EC/EN 61000-2-2 | ||||
EMI Standards | Conducted Emission | IEC/EN 62040-2 (Category C2) | |||
Radiated Emission. | EC/EN 62040-2 (Category C2) | ||||
Harmonic Current | IEC/EN 61000-3-2 | ||||
Voltage Fluctuation and Flicker | IEC/EN 61000-3-3 | ||||
Certification | CE, ISO | ||||
Warranty | UPS # 2-Years and External Battery standard warranty. |
You may also like
Recently viewed
Let customers speak for us
from 16 reviewshighly recomended

You also love it.!!

Recommend for everyone .

I think the price is best in Bangladesh market

12th Gen Core i5 best One Desktop .

Trust with them .

Like new , wow!!

Love it .

Low Price Best Pc

I love it . also recommended.

Highly Recommend

Recommended for you .

Highly recommended .

Highly recommended.
