Description
1920 x 1080 Full HD Resolution
1ms Response Time
144Hz Refresh Rate
DVI-D, 2 x HDMI (2.0), DisplayPort (1.2) Inputs
Audio Out
3 x USB 3.0 Type A Ports, 1 x USB 3.0 Type B Port
1000:1 Contrast Ratio
LEARN MORE ABOUT THE BENQ XL2731
Brand | BenQ |
---|---|
Series | ZOWIE XL-Series |
Model | XL2731 |
Cabinet Color | Black |
Screen Size | 27" |
---|---|
Widescreen | Yes |
Recommended Resolution | 1920 x 1080 |
Refresh Rate | 144 Hz |
Viewing Angle | 170° (H) / 160° (V) |
Pixel Pitch | 0.311mm |
Brightness | 320 cd/m2 |
Contrast Ratio | DCR 12,000,000:1 (1,000:1) |
Aspect Ratio | 16:9 |
Response Time | 1ms (GTG) |
Panel | TN |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Input Video Compatibility | Digital |
---|---|
Connectors | DVI, HDMI, DisplayPort |
DVI | DVI-DL |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.2 |
USB 3.0 | 3 |
Complies with | ENERGY STAR |
---|---|
Power Supply | 90 - 264 VAC, 47/63Hz |
Power Consumption | <40W |
Stand Adjustments | Pivot: 90° Swivel (left/right): 45 / 45 Tilt: -5°~20° Height adjustment (mm): 140mm |
---|---|
VESA Compatibility - Mountable | 100 x 100mm |
Features | Spot Hidden Enemies Never fall victim to some cowardly camper in a dark corner again. Black eQualizer increases the visibility in dark scenes without overexposing the bright areas. Optimize Gaming Precision Color Vibrance gives you the flexibility to easily tune preferred color tone and makes color grading more defined. With 20 levels of Color Vibrance settings, you can get specific viewing requirements and preferences for all types of gameplay. Personalize Viewing Angles The Height Adjustable Stand can be operated with just one finger so you can easily adjust the height of the monitor to your preferred viewing angle, maximizing your comfort. Comfort for Long-Lasting Play Flicker-free technology helps reduce eye strain, which can help keep you practicing the extended hours needed to keep you at the top of your game. Minimize Visual Distractions Concentration is a key factor for e-Sports. The XL-series LCD frame was specially designed to reduce light reflection from the screen, keeping your focus on the game. |
Dimensions (H x W x D) | 16.55" x 24.90" x 9.31" w/ stand 14.72" x 24.90" x 2.50" w/o stand |
---|---|
Weight | 16.98 lbs. |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.