Description
Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera
Dahua DH-HAC-HDW1209TLQP-A-LED is a 2M full-Color enabled HDCVI Dome Camera Ideal for regular usage. It is featured as a full-colored starlight camera with 20 M illumination distance.Experience 2MP full HD color video and the simplicity of reusing existing coaxial infrastructure with HDCVI. The full-color starlight HDCVI camera presents a high quality color image with rich details even in total dark conditions. It offers various fixed lens models with a multi-language OSD and HD/SD switchable output. It adopts one powerful warm white LED illuminators, covering an effective range up to 20 m (65.61 ft). The LEDs switch on automatically in darkness to capture detail-packed full-color images 24/7, ensuring anthentic identificaiton of objects. It is an ideal choice for applications such as schools, retail centers and parking lots. It supports a maximum of 30fps at 1080P alongside it's CVI/CVBS/AHD/TVI switchablity. With a Fixed lens of 2.8 mm it also supports a 3.6 mm optional lens. This camera is IP67 water and dust resistant. The output capacity is 12V+-30% DC. It has a Progressive scanning System alongside a Minimum Illumination of 0.01Lux/F1.6, 0 Lux (white light on) with Illuminator On/Off Control available in Auto and manual, Illuminator. the featured Lens Type is Fixed-focal with a maximum Aperture of F1.6. The Close Focus Distance is 0.6 m and DORI Distance is 38.6 m (Detect), 15.4 m (Observe), 7.7 m (Recognize), 3.9 m (Identify). The White Balance and Gain Control is available in Auto and manual. The BLC/WDR camera has a smart Light with a switchable Mirror. the Privacy Masking has dual mode and the Off/On readings are 8 area, rectangle. the Operating Temperature range is from -40 degree C to - 60 degree C & The Storage Temperature reading is -40 degree C to 60 degree C. This camera has a Certifications of CE, FCC.Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera offers 1 year of Warranty.
What is the price of Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera in Bangladesh?
The latest price of Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera in Bangladesh is 2,150৳. You can buy the Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color HDCVI Dome Camera at best price from our website or visit any of our showrooms.
Specification
DH-HAC-HDW1209TLQP-LED 2M Full-color Starlight HDCVI Eyeball Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDW1209TLQP-LED Full Color Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8m/3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes |
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | No Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Inner core: metal+plastic; cover: plastic;
pedestal: plastic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ97mm×85.8mm (φ3.82″×3.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.22Kg (0.49lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28Kg (0.62lb) |
You can buyDahua DH-HAC-HDW1209TLQP-LED 2M Full-color we will be your best option, because AYOTA offer you offering the right product at the lowest price in Bangladesh.
AYOTA offers you Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color at the best price in Bangladesh, which is your budget-friendlyp Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color,Do you want to know, from where you can get Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color at lowest price in BD ! Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color now available at IT Market in Bangladesh, Full setup online ,Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color Star group, Free app install Deliver all over Bangladesh So Don’t Think more to buy because, Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color is the best within this priceYou may also like
Recently viewed
Let customers speak for us
from 17 reviewshighly recomended

You also love it.!!

Recommend for everyone .

I think the price is best in Bangladesh market

12th Gen Core i5 best One Desktop .

Trust with them .

Like new , wow!!

Love it .

Low Price Best Pc

I love it . also recommended.

Highly Recommend

Recommended for you .

Highly recommended .

Highly recommended.
