Description
Dahua SD6C430U-HNI 4MP 30x IR PTZ Network Camera
The new Dahua SD6C430U-HNI 4MP 30x IR PTZ Network Camera comes with 1/3” 4Megapixel CMOS, Powerful 30x optical zoom, H.265 Encoding, Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P, Auto-tracking and IVS, IR distance up to 100m and IP66. This IR PTZ Network Camera featured with powerful optical zoom and accurate pan/tilt/zoom performance, the camera can provide large monitoring range and great detail. It is also equipped with quick and smooth control, high quality image and good protection, which make it can meet most of the requirements of video surveillance applications. This camera has 5 Pattern, 8 Tour, Auto Pan ,Auto Scan PTZ Mode. Here used Smart H.265+, which is the optimized implementation of the H.265 codec that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. This Smart H.265+ technology reduces the bit rate and storage requirements by up to 70% when compared to standard H.265 video compression. The PFA technology has innovatively introduced new methods of judgment to ensure the accuracy and predictability of the direction of subject distance adjustment. The realization of PFA technology substantially improves user experience and increases product value. Its camera comes with 4.5mm~135mm Focal Length, F1.6 ~ F4.4 Max. Aperture. This new PTZ camera allows for ±10% input voltage tolerance, suitable for the unstable conditions for outdoor applications. Its 6KV lightning rating, that provides effective protection for both the camera and its structure against lightning. This PTZ camera is also comes with Auto-tracking features, whiche controls the pan/tilt/zoom actions of the camera to automatically track an object in motion and to keep it in the scene. The tracking action can be triggered manually or automatically by defined rules. This exclusive Dahua SD6C430U-HNI 4MP 30x IR PTZ Network Camera has 01 year warranty.
Functions
Wide Dynamic Range The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Protection
The camera allows for ±10% input voltage tolerance, suitable for the unstable conditions for outdoor applications. Its 6KV lightning rating provides effective protection for both the camera and its structure against lightning.
What is the price of Dahua SD6C430U-HNI IR PTZ Network Camera in Bangladesh?
The latest price of Dahua SD6C430U-HNI IR PTZ Network Camera in Bangladesh is 57,000৳. You can buy the Dahua SD6C430U-HNI IR PTZ Network Camera at best price from our website or visit any of our showrooms.
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H) x 1520(V), 4 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1024M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 100m (328ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.5mm~135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ~ F4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 60° ~ 2.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 30x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for
your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2700m(8858ft) | 1080m(3543ft) | 540m(1772ft) | 270m(886ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection,
IP address conflict, Illegal Access, Storage anomaly |
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection, Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M(2592×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/
D1(704×576/704×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M/3M(1~25/30fps), 1080P/1.3M/ 720P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,
ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC24V/3A(±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 10.5W, 26W (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ205(mm) x 336(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5kg(11.02lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.3kg(18.30lb) |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.