System | ||
---|---|---|
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 16CH: 2 HDMI, 1 VGA, 1 TV | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 16CH: 1/4/8/9/16/25 | |
OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis |
|
Alarm Input | 8/16/16 | |
Relay Output | 6 | |
Playback and Backup | ||
Playback | 16CH: 1/4/9/16 | |
Search Mode | Time/ Date, Alarm, MD and Exact Search (accurate to second), Smart search |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
USB Device/Network | ||
Storage | ||
Internal HDD | 8 SATA Ports, up to 8TB capacity for each disk | |
eSATA | 1 Port | |
Auxiliary Interface | ||
USB | 16CH: 4 USB Ports (2 USB 2.0 , 2 USB 3.0) | |
RS232 | 1 port, for PC communication & Keyboard | |
RS485 | 1 Port, for PTZ Control | |
RS422 | 1 Port, for PTZ Control | |
Audio and Video | ||
HDCVI Camera Input | 16 Channel | |
IP Camera Input | 16+8 Channel, each channel up to 5MP | |
Audio In/Out | 8/16/16 Audio In, 1 Audio Out, BNC | |
Two-way Talk | 1 Mic in, 1 Mic Out, BNC | |
Recording | ||
Compression/th> | H.264+/H.264 | |
Resolution | 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main stream: 1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram: D1/CIF/QCIF(1~15fps) |
|
Bit Rate | 1 Kbps~6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1~60 min(default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
Network | ||
Interface | 16CH: 1 RJ-45 Port (1000M) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Electrical | ||
Power Supply | AC100V-240V, 50/60Hz | |
Power Consumption | <35W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0~ 90% RH | |
Construction | ||
Dimensions | 2U, 440mm×455mm×95mm (17.3″ x 17.9″ x 3.7″) | |
Net Weight | 6.5kg (14.32 lb) (without HDD) | |
Gross Weight | 9.8kg (21.6lb) | |
Installation | Desktop installation/Rack-mounted | |
Certifications | ||
Certifications | FCC: Part 15, Subpart B: 2015 CE: EN 55032: 2015(Class B), EN 55024:2010+A1: 2015, EN 50130- 4: 2011+A1: 2014, EN 61000-3-2:2014, EN 61000-3-3:2013 UL:EN 60950-1: 2006+A1: 2010+A11: 2009+A12: 2011+A2″ 2013 |
Description
Dahua DHI-XVR5816S-X 16CH PENTA BRID 1080P LITE 2U DVR Overview
- Penta – brid : Support HDCVI/ HDTVI/ AHD
Analog & IP Camera
- H.265+ video compression
- All Channel @ 1080P Recording
- HDMI & VGA Out Put Up to 1080P
- Support 8 HDD (Up to 8 x 10 TB = 80 TB)
- Full Metal Casing + Cooling Fan
Specification
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.