Description
2MP HDCVI IR Eyeball Camera
* The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Built-in mic(-A)
> Max. IR length 50m, Smart IR
> IP67, DC12V
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30m (98.42ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm; 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.85/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 118°×103°×59° (diagonal×horizontal×vertical) 3.6mm: 103.8°×87.5°×47° (diagonal×horizontal×vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5m (1.64ft)/0.9m (2.95ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | 2.8mm: D: 37m (121ft), O: 15m (49ft), R: 8m (26ft), I: 4m (13ft) 3.6mm: D:53m (174ft), O: 21m (69ft), R: 11m (36ft), I: 5m (16ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fps AHD: PAL: 1080P@25fp; 720P@25fps NTSC: 1080P@30fp; 720P@30fps TVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fpsCVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 Area, Rectangle) |
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port | Built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.6W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Inner core: metal+plastic; cover: plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ97.0mm×85.8mm (Φ3.82″×3.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.22kg (0.49lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28kg (0.62lb) |
You may also like
Recently viewed
Let customers speak for us
from 16 reviewsGenuine product
highly recomended
golam rabbi
04/18/2025

HP EliteBook 840 G4 Core i5 7th Gen Laptop Price in Bangladesh
Giga best mesh Router
You also love it.!!
Anonymous
08/15/2024

TP-Link Deco M4 (Single Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
Genuine product
Recommend for everyone .
Anonymous
08/15/2024

Tp-link Deco E4 (Single Pack) AC1200 Whole Home Mesh Wi-Fi System
Most of like this desktop
I think the price is best in Bangladesh market
R.
08/11/2024

Dell Vostro 3910 MT Core i3 12th Gen 8GB Ram 256 SSD Brand PC
Best One !!!
12th Gen Core i5 best One Desktop .
Anonymous
08/01/2024

HP Pro Tower 290 G9 Core i5 12th Gen Core i5 8GB RAM 1TB HDD Desktop Brand PC
WOW !! its open box product
Trust with them .
Anonymous
08/01/2024

HP EliteBook 840 G8 Core i7 11th Gen 14" FHD Laptop 16GB Ram 512GB SSD
Open Box Laptop
Like new , wow!!
F.F.
07/31/2024

HP EliteBook 840 G8 Core i7 11th Gen 14" FHD Laptop 16GB Ram 512GB SSD
WOW !!! Its new conation.
Love it .
Anonymous
07/31/2024

HP Elitebook 840 G6 -Intel Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Display
Best One Pc
Low Price Best Pc
Anonymous
07/31/2024

HP Pro Tower 290 G9 Core i5 12th Gen Core i5 8GB RAM 1TB HDD Desktop Brand PC
Full fresh laptop like new
I love it . also recommended.
Anonymous
07/31/2024

HP Elitebook 840 G6 -Intel Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Display
DELL Vostro 3910 i5 one of the best choice
Highly Recommend
Anonymous
07/31/2024

Dell Vostro 3910 MT Core i5 12th Gen Tower Brand PC RAM 8GB 1TB HDD
Best One Desktop
Recommended for you .
Anonymous
07/31/2024

HP Pro Tower 290 G9 Core i5 12th Gen Core i5 8GB RAM 1TB HDD Desktop Brand PC
Highly recommended .
Anonymous
07/30/2024

TP-Link Deco E4 (2 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
Its a great product.
Highly recommended.
Teza Sarker
07/30/2024

TP-Link Deco E4 (2 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router