Description
2MP HDCVI IR Eyeball Camera
* The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Built-in mic(-A)
> Max. IR length 50m, Smart IR
> IP67, DC12V
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30m (98.42ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm; 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.85/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 118°×103°×59° (diagonal×horizontal×vertical) 3.6mm: 103.8°×87.5°×47° (diagonal×horizontal×vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5m (1.64ft)/0.9m (2.95ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | 2.8mm: D: 37m (121ft), O: 15m (49ft), R: 8m (26ft), I: 4m (13ft) 3.6mm: D:53m (174ft), O: 21m (69ft), R: 11m (36ft), I: 5m (16ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fps AHD: PAL: 1080P@25fp; 720P@25fps NTSC: 1080P@30fp; 720P@30fps TVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fpsCVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 Area, Rectangle) |
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port | Built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.6W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Inner core: metal+plastic; cover: plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ97.0mm×85.8mm (Φ3.82″×3.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.22kg (0.49lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28kg (0.62lb) |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.