Description
Dahua IPC-EB5531 5 Megapixel Panaromic Network Fisheye Camera
Dahua IPC-EB5531 5 Megapixel Panaromic Network Fisheye Camera has 1/2.7” 5 Megapixel progressive scan CMOS. In this camera triple-stream encoding is · H.265&H.264 . It saves bandwidth and storage ,energy-saving design to enhance the monitoring system and Micro SD memory, IP67, PoE also added. It provides excellent image quality and intelligent and efficient event reminders. This series provides IP67 waterproof protection feature. Give customers more value. The camera provides optional standard intelliegence at the edge allowing detection of multiple object behaviors such as abandoned or missing objects. In this camera IVS also supports Tripwire analytics, allowing the camera to detect when a pre-determined line has been crossed, ideal for business intelligence. The IP67 rating makes it suitable for demanding outdoor applications.With a temperature range of -30 °C to +60 °C (-22 °F to +140 °F), the camera is designed for extreme temperature environments.It include Smart Detection supported. This camera providing saving of up to 70% of bandwidth and storage when compared with standard H.265. 5MP Panoramic Network Fisheye Camera
Resolution : 5 MP , 2592(H)x1944(V)
Image Sensor :1/2.7” 5Megapixel progressive scan CMOS
Lens :1.4 mm
Viewing angle : 180°
Vandal Proof : IK10
Built-in Mic
What is the price of Dahua IPC-EB5531 5 Megapixel Panaromic Network Fisheye Camera in Bangladesh?
The latest price of Dahua IPC-EB5531 5 Megapixel Panaromic Network Fisheye Camera in Bangladesh is 15,500?. You can buy the Dahua IPC-EB5531 5 Megapixel Panaromic Network Fisheye Camera at best price from our website or visit any of our showrooms. You can buy Dahua ip Camera at best price from our website: ayota.com.bd or visit any of our showrooms. Get the Camera with regular price available for hot sell all over BD.
Specification:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)x1944(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE)0.2Lux/1.6( Color,1/30s,30IRE)
0.05Lux/F1.6( B/W,1/3s,30IRE) 0.5Lux/1.6( B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 180°, V: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4mm | 28m(92ft) | 11m(36ft) | 6m(20ft) | 3m(10ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Tripwire, Intrusion, Heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M(2592×1944)/3M(2048×1536)/UXGA(1600×1200)/1.3M(1280×960)
/D1(704×576/704×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream:5M(1~25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24~10240KbpsH.265: 14~9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Electronic |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.