Description
Model: HP DeskJet 2132
Print Speed: 20 ppm (black)
Paper Sizes: A4,B5,A6, DL envelope
Connectivity: USB 2.0
Specification:
General | ||
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) | |
Power Consumption | 10 watts maximum, 10 watts (Active), 0.1 watts (Off), 1.9 watts (Standby), 0.9 watt (Sleep) | |
Dimensions | Dimensions without stand (W x D x H): 425 x 304 x 149 mm Maximum dimensions (W x D x H): 424.97 x 519.36 x 248.77 mm (with Input & Output Tray/Extension extended) Dimensions with trays up (W x D x H): 424.97 x 304.32 x 151.08 mm (L x W x H) |
|
Weight | 3.42 kg | |
Color | White | |
Print Speed | Print speed, black <=10 Print speed, color <=10 |
|
First-Print-Out Time | First page out black (letter, ready): As fast as 15 sec First page out black (A4, ready): As fast as 15 sec First page out color (A4, ready): As fast as 18 sec First page out color (letter, ready): As fast as 18 sec |
|
Resolution | Print quality black (best): Up to 1200 x 1200 rendered dpi Print quality color (best): Up to 4800 x 1200 optimized dpi color |
|
Duplex Printing | Manual (driver support provided) | |
Print Technology | HP Thermal Inkjet | |
Copy | ||
Copy Speed | Copy speed color (ISO): Up to 3 cpm Copy speed black (ISO): Up to 5 cpm |
|
First-Print-Out Time | First page out black (letter, ready): As fast as 15 sec First page out black (A4, ready): As fast as 15 sec First page out color (A4, ready): As fast as 18 sec First page out color (letter, ready): As fast as 18 sec |
|
Scan | ||
Resolution | Scan Resolution, Hardware: Up to 1200 x 1200 dpi Scan Resolution, Optical: Up to 1200 dpi |
|
Paper Handling | ||
Paper Size | A4; B5; A6; DL envelope | |
Paper Type | Plain paper; Photo paper; Brochure paper | |
Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²;HP 10 x 15 cm photo paper: up to 300 g/m² | |
Input Capacity | Up to 60 sheets | |
Output Capacity | Up to 25 sheets | |
Monthly Print Volume | 50 to 100 | |
Duty-Cycle | Up to 1000 pages | |
Color Output | Black and White Color |
|
Connectivity | ||
USB | Yes | |
Refill Supplies | ||
Cartridge | HP 803 Black Ink Cartridge (~360 pages); HP 803 Tri-color Ink Cartridge (~300 pages) | |
Warranty | ||
Warranty | 01 year warranty |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.