Description
HP LaserJet Pro M404dn Printer
HP LaserJet Pro M404dn Printer comes with Automatic (default) Duplex print options. In this printer, it has Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm Print speed. This printer's first page out is about Black (A4, ready): As fast as 6.3 sec; Black (A4, sleep): As fast as 8.8 sec. Here use the Laser Print technology with HP FastRes1200, HP ProRes1200, Economode Print resolution technology , where Print resolution is about Black (best) Fine Lines (1200 x 1200 dpi); Black (normal) Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi); Black (fine lines) Fine Lines (1200 x 1200 dpi). This printer can read HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster Standard print languages. In this printer will conected 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network. Apple AirPrint; Google Cloud Print; HP ePrint; HP Smart App; Mobile Apps; Mopria Certified; ROAM capable for easy printing Mobile printing capability. This laserjet printer has 256 MB standard and maximum capacity memory, speed 1200 MHz Processor. This printer is capable for Up to 80,000 pages Duty cycle (monthly),750 to 4000 recommended monthly page volume. The LaserJet Pro M404dn HP printer comes with 01 year warranty.
What is the price of HP LaserJet Pro M404dn Printer in Bangladesh?
The latest price of HP LaserJet Pro M404dn Printer in Bangladesh is 26,000৳. You can buy the HP LaserJet Pro M404dn Printer at best price from our website or visit any of our showrooms.
Specification
Printer Modle: | HP LaserJet Pro M404dn |
Printer type | Single Function |
Printing Method | Laser Printing |
Print Speed (Simplex) | Up to 40 ppm; |
Print Speed (Duplex) | Auto |
Print Resolution | Up to 1200 x 1200 dpi |
Black (A4, sleep): | As fast as 8.8 sec |
First Print Out Time | As fast as 6.3 sec; |
Print Language | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Memory | |
Memory | Standard: Standard: 256 MB; Maximum: Maximum: 256 MB |
Processor | 1200 MHz |
PAPER HANDLING | |
Paper Input (Standard) | Up to 250 sheets |
Paper Output | Up to 150 sheets |
Paper Sizes (Standard) | Letter; Legal; Executive; Oficio; 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
Paper Weight (Standard) | 60 to 163g/m² |
Paper Types | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Duplex Printing | 60 to 163g/m² |
CONNECTIVITY & SOFTWARE | |
USB Interface | USB 2.0 High Speed |
Network Interface | LAN |
Network Protocol | Via built-in 10/100 Base-TX networking |
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Mac: Apple® OS X Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB |
GENERAL SPECIFICATIONS | |
Operation Panel | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Ready LED; Error LED |
Dimensions (W x D x H) | 381 x 357 x 216 mm |
Weight | Package weight 8.56 kg |
Power Consumption (Maximum) | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off); |
Power Requirement | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier); |
Toner Cartridge | HP 76A Black Original LaserJet Toner Cartridge (3,000 pages |
Monthly Duty Cycle | UP to 80,000 pages |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.