Description
Model: HP LaserJet Pro MFP M183fw
Type: Print, copy, scan, fax
Print Speed: 16 ppm (Black)
Resolution: 600 x 600 dpi
Connectivity: USB 2.0, LAN & WiFi
Specification:
Printing Features | ||
Print Speed | Print speed black: Normal: Up to 16 ppm Print speed color: Normal: Up to 16 ppm |
|
First Printout Time | Black: As fast as 11.8 sec Color: As fast as 13.8 sec |
|
Processor Speed | 800 MHz | |
Resolution | Print quality black (best): Up to 600 x 600 dpi Print quality color (best): Up to 600 x 600 dpi |
|
Print Technology | Laser | |
Duplex Printing | Manual | |
Duty cycle (monthly) | Up to 30,000 pages (monthly, A4) | |
Display | 2-Line LCD | |
Interface | Hi-Speed USB 2.0 port Built-in Fast Ethernet 10/100 Base-TX network port 802.11n 2.4/5GHz wireless Fax port |
|
Others | HP ePrint Apple AirPrint Mobile Apps Mopria Certified Wi-Fi Direct Printing Built-in 802.11 b/g/n Authentication via WEP, WPA/WPA2, or 802.1X Encryption via AES or TKIP WPS Wi-Fi Direct |
|
Paper Handling | ||
Sizes | Executive (184 x 267 mm) Oficio 8.5×13 (216 x 330 mm) 4 x 6 (102 x 152 mm) 5 x 8 (127 x 203 mm) A4 (210 x 299 mm) A5 (148 x 210 mm) A6 (105 x 148 mm) B5(JIS) (182 x 257 mm) B6(JIS) (128 x 182 mm) 10 x 15cm (100 x 150 mm) Oficio (216 x 340 mm) 16K (195 x 270 mm 184 x 260 mm 197 x 273mm) Postcard(JIS) (100 x 147 mm) Double Postcard(JIS) (147 x 200 mm) Envelope #10 (105 x 241 mm) Envelope Monarch (98 x 191 mm) Envelope B5 (176 x 250 mm) Envelope C5 (162 x 229 mm) Envelope DL (110 x 220 mm) A5-R (210 x 148 mm) |
|
Types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, pre-punched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Weight | Media weight, supported: 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. Media weights supported ADF: 70 to 90 g/m² |
|
Input Capacity | 150 sheet input tray | |
Output capacity | 100 sheet output bin | |
Monthly Print Volume | Recommended monthly page volume: 150 to 1,500 | |
Copying Features | ||
Copy Speed | Black: Up to 16 ppm Color: Up to 16 ppm |
|
Resolution | Copy resolution (black text): Up to 600 x 600 dpi Copy resolution (color text and graphics): Up to 600 x 600 dpi |
|
Maximum Number of Copies | Up to 99 copies | |
Zoom | 25 to 400% | |
Scan Features | ||
Scan Technology | Flatbed, ADF | |
Resolution | Up to 300 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) | |
Max Document Size | Scan size, maximum: 215.9 x 297 mm Scan size (ADF), maximum: 215.9 x 355.6 mm |
|
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions (W x D x H): 420 x 380 x 341.2 mm Maximum dimensions (W x D x H): 435 x 435 x 343 mm |
|
Weight | 16.3 kg | |
Voltage | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Fax | ||
Memory capacity: | Up to 1300 pages | |
Resolution: | Up to 300 x 300 dpi | |
Transmission speed: | 33.6 kbps (maximum); 14.4 kbps (default) | |
Warranty Information | ||
Warranty | 1 Year |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.