Description
Jovision JVS-XD2804-HA11V XVR Overview
- Support H. 264+( Quasi H.265) encoding, ultra-low bit rates, compatible with H.264 surroundings;
- Support VGA, HDMI HD output simultaneously;
- Support various mobile monitoring (IOS, android);
- Support UTC, control signal& video stream transmit through one single coaxial;
- Support AHD/TVI/CVI/CVBS/IP five signals;
- Support multi-languages;
- Support IVP;
What is the price of Jovision JVS-XD2804-HA11V XVR in Bangladesh?
The latest price of Jovision JVS-XD2804-HA11V XVR in Bangladesh is 3,800?. You can buy the Jovision JVS-XD2804-HA11V XVR at best price from our website or visit any of our showrooms. You can buy Jovision DVR at best price from our website: ayota.com.bd or visit any of our showrooms. Get the DVR with regular price available for hot sell all over BD.
Specification
Model | JOVISION-JVS-XD-2708-HD10V | ||||||
Analog Camera Input | 4 Channel, BNC | ||||||
HDCVI Camera | 1080P@25/30fps, 720P@25/30fps | ||||||
AHD Camera | 4MP, 1080P@25/30, 720P@25/30fps | ||||||
TVI Camera | 1080P@25/30, 720P@25/30fps | ||||||
CVBS Camera | PAL/NTSC | ||||||
IP Camera Input | up to 1080P | ||||||
Video port configuration: |
Full HD: 4CH | ||||||
hybrid :2CH+2CH | |||||||
Full network:8CH | |||||||
Audio In/Out | 4/1, RCA | ||||||
Two-way Talk | 1CH RCA | ||||||
Recording | Compression | H.264+/H.264 | |||||
Resolution | 4M-N, 1080N, 720P, WD1 | ||||||
Record Rate | Mainstream: 4M-N(1~15fps),1080N(1~20fps),720P/960H/D1(1~22fps) | ||||||
Substream: D1/CIF(1~12fps) | |||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Motion Detection, Video Loss, IVP), | ||||||
Audio Compression | G.711U | ||||||
Display | Interface | 1 HDMI,1 VGA | |||||
Resolution | 1280*1024,1024*768,1440*900,1920*1080 | ||||||
OSD | Device ID, Time, Record-Setting, Alarm setup, Audio, Camera title | ||||||
Network | Interface | 1 RJ-45 Port (100M) | |||||
Network Function | TCP/IP, DHCP, DNS, DDNS, HTTPS,HTTP, | ||||||
Smart Phone | iPhone, Android | ||||||
Interoperability | ONVIF 2.4, CGI | ||||||
Playback and Backup | Playback | 4CH | |||||
Search Mode | Time /Date, MD , IVP, Auto, Scheduled | ||||||
Playback Function | Day view, Hour view, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Snap, Sound on/off, Zoom, Backup to U-Disk | ||||||
Backup Mode | USB | ||||||
Hard Disk Driver | Interface Type: | 1 SATA Interface | |||||
Capacity: | Up to 6 TB capacity for each disk | ||||||
General | Power Supply: | 12 VDC | |||||
Consumption: | 9 W | ||||||
Working Temperature: | 0℃~ +55℃ | ||||||
Working Humidity: | 10% to 90% | ||||||
Dimensions: | 345*275*75mm,(13.6*10.8*3.0 inch) | ||||||
Weight: | 1.4 kg (3.1 lb) |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.