Description
TVT TD-9441E3 4MP IR Water-Proof Bullet Network Camera
Features
Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG coding
Max. resolution: 2592 × 1520
ICR auto switch, true day / night vision
20 ~ 30m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding Support image distortion correction
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs
with iOS and Android OS
Intelligent analytics
Buy TVT TD-9441E3 4MP IR Water-Proof Bullet Network Camera from ayota.com for better price and better service.
What is the price of TVT TD-9441E3 4MP IR Water-Proof Bullet Network Camera in Bangladesh?
The latest price of TVT TD-9441E3 4MP IR Water-Proof Bullet Network Camera in Bangladesh is 7500?. You can buy the TVT TD-9441E3 4MP IR Water-Proof Bullet Network Camera at best price from our website or visit any of our showrooms.
Specification
Model | TD-9441E3 | |||
Camera | ||||
Image Sensor | 1 / 3 "CMOS | |||
Image Size | 2592 × 1520 | |||
Electronic Shutter | 1 /3s ~ 1 / 10000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | 0.005 lux@F1.6,AGC ON;0 lux with IR | |||
Lens | 2.8 mm@F1.6, Horizontal FoV: 96°; vertical FoV: 55°; diagonal FoV:115° | |||
3.6 mm@F1.6, Horizontal FoV:78.8°; vertical FoV: 42.3°; diagonal FoV: 100.2° | ||||
Focus | Fixed | |||
Lens Mount | M12 | |||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 | |||
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), | |||
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
adjustable through client software or web browser | ||||
ROI | Each ROI to be configured separately | |||
Intelligent Analytics (Smart Events) | ||||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |||
Statistics | Target counting by line/area, heat map | |||
Exception Detection | Scene change, video blur and video cast detection | |||
Face Detection | Face detection and face capture | |||
Other Events | Abandoned/missing object detection | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 57.17m(187.56ft) | 22.87m(75.03ft) | 11.43m(37.5ft) | 5.72m(18.76ft) |
3.6mm | 69.92m(229.39ft) | 27.97m(91.76ft) | 13.98m(45.86ft) | 6.99m(22.93ft) |
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | 1CH audio input | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | No | |||
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SD card error, SD card full | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction, corridor pattern | |||
PoE | Yes , IEEE802.3af | |||
IR Distance | 20 ~ 30 m | |||
Ingress Protection | IP67 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 7.5W | |||
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 167.5 × 74. 5 × 74. 5 | |||
Weight ( net ) | Approx. 0.423KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
You may also like
Recently viewed
Let customers speak for us
from 15 reviewsYou also love it.!!
Recommend for everyone .
I think the price is best in Bangladesh market
12th Gen Core i5 best One Desktop .
Trust with them .
Like new , wow!!
Love it .
Low Price Best Pc
I love it . also recommended.
Highly Recommend
Recommended for you .
Highly recommended .
Highly recommended.
This APU is perfect for a home office. APU combines CPU and GPU into a single chip, so no graphics card is required. This APU will use 2GB of your system RAM as a graphics memory (as long as you don't use a video card), so make sure you get enough RAM for your build. When a video card is installed, and monitor is not connected to APU motherboard port, all of the system ram is available. It's easy to overclock this chip to about 4GHz with voltage increase to about 1.4V. While the stock heat sink is included, I have installed a bigger one that I already had for a nearly silent operation. It works well with ddr4 3200 MHz in XMP profile, but probably it does not benefit much from RAM faster than 2666 MHz. I have tried, out of curiosity to run some benchmarks and games. It is capable to run newer games at almost 60 frames per seconds at 720p with low settings. If you want to play games with this APU, spend $40 on eBay for a used video card and you will get 6-7 times faster game performance.